| PROJECT NAME | LOCATION | MAX CAPACITY | YEAR COD | DEVELOPER |
| John Deere Wind 1 – 11 | Texas | 180 MW | 2005 – 2008 | DWS / GPW |
| Noble Great Plains Wind Park | Texas | 240 MW | 2008 | GPW |
| DeWind Frisco | Texas | 20 MW | 2010 | DWS |
| Suzlon Novus Test Site | Texas | 10 MW | 2010 | NOVUS |
| DeWind Novus I | Oklahoma | 160 MW | 2012 | NOVUS |
| NextEra Novus VI | Oklahoma | 300 MW | 2014 | NOVUS |
| APEX Novus IV (Oslo Wind) | Texas | 360 MW | 2022 | NOVUS |
| Novus Wind | Oklahoma | 1500 MW | 2022 – 20XX | NOVUS |
